Product Details:
Nominal Size | 1'',1.50'',2'',1/2'',3/4'' |
Brand | Kankai |
Material | CPVC |
Single Piece Length | 3 meter,6 meter etc |
Application | Agriculture Pipes |
Head Code | Round |
Nominal Pipe Size | Outer Diameter (mm) | SDR 11 | SDR 13.5 | ||||||||
Wall Thickness (mm)ToleranceTolerance | Working Pressure at | Wall Thickness (mm)ToleranceTolerance | Working Pressure at | ||||||||
23°c | 82°c | 23°c | 82°c | ||||||||
Inch | MM | Average | Tolerance | Min. | Tolerance | Kg/cm2 | Min. | Tolerance | Kg/CQ2 | ||
0.50" | 15 | 0.625 | ±0.003 | 0.068 | +0.020 | 28.1 | 7.0 | 0.055 | +0.020 | 22.6 | 5.6 |
(15.90) | (±0.08) | (1.73) | (+0.51) | (1.40) | (+0.51) | ||||||
0.75" | 20 | 0.875 | ±0.003 | 0.080 | +0.020 | 28.1 | 7.0 | 0.065 | +0.020 | 22.6 | 5.6 |
(22.20) | (±0.08) | (2.03) | (+0.51) | (1.65) | (+0.51) | ||||||
1.00" | 25 | 1.125 | ±0.003 | 0.102 | +0.020 | 28.1 | 7.0 | 0.083 | +0.020 | 22.6 | 5.6 |
(28.60) | (±0.08) | (2.59) | (+0.51) | (2.12) | (+0.51) | ||||||
1.25" | 32 | 1.375 | ±0.003 | 0.125 | +0.020 | 28.1 | 7.0 | 0.102 | +0.020 | 22.6 | 5.6 |
(34.90) | (±0.08) | (3.18) | (+0.51) | (2.59) | (+0.51) | ||||||
1.50" | 40 | 1.625 | ±0.004 | 0.148 | +0.020 | 28.1 | 7.0 | 0.120 | +0.020 | 22.6 | 5.6 |
(41.30) | (±0.010) | (3.76) | (+0.51) | (3.06) | (+0.51) | ||||||
2.00" | 50 | 2.125 | ±0.004 | 0.192 | +0.023 | 28.1 | 7.0 | 0.157 | +0.023 | 22.6 | 5.6 |
(54) | (±0.010) | (4.90) | (+0.58) | (4.00) | (+0.58) |
Product Details:
Nominal Size | 1'', 1.50'', 2'', 1/2'', 3/4'' |
Length | 3m, 6m, 30m, 100m |
Color | Any, White |
Type | Hardtube |
Tensile | 560 Kg/cm2 |
Flexural | 1057 Kg/cm2 |
Compressive | 707 KG/cm2 |
Low Thermal Conductivity | 0.137 W/m/K |
Low Thermal Expansion | 1.95x10-5 m/m/K |
SPECIFICATIONS
Dimension And Pressure Rating Chart Of CPVC Pipe
Nominal Pipe Size | Outer Diameter (mm) | SDR 11 | SDR 13.5 | ||||||||
Wall Thickness (mm)ToleranceTolerance | Working Pressure at | Wall Thickness (mm)ToleranceTolerance | Working Pressure at | ||||||||
23°c | 82°c | 23°c | 82°c | ||||||||
Inch | MM | Average | Tolerance | Min. | Tolerance | Kg/cm2 | Min. | Tolerance | Kg/CQ2 | ||
0.50" | 15 | 0.625 | ±0.003 | 0.068 | +0.020 | 28.1 | 7.0 | 0.055 | +0.020 | 22.6 | 5.6 |
(15.90) | (±0.08) | (1.73) | (+0.51) | (1.40) | (+0.51) | ||||||
0.75" | 20 | 0.875 | ±0.003 | 0.080 | +0.020 | 28.1 | 7.0 | 0.065 | +0.020 | 22.6 | 5.6 |
(22.20) | (±0.08) | (2.03) | (+0.51) | (1.65) | (+0.51) | ||||||
1.00" | 25 | 1.125 | ±0.003 | 0.102 | +0.020 | 28.1 | 7.0 | 0.083 | +0.020 | 22.6 | 5.6 |
(28.60) | (±0.08) | (2.59) | (+0.51) | (2.12) | (+0.51) | ||||||
1.25" | 32 | 1.375 | ±0.003 | 0.125 | +0.020 | 28.1 | 7.0 | 0.102 | +0.020 | 22.6 | 5.6 |
(34.90) | (±0.08) | (3.18) | (+0.51) | (2.59) | (+0.51) | ||||||
1.50" | 40 | 1.625 | ±0.004 | 0.148 | +0.020 | 28.1 | 7.0 | 0.120 | +0.020 | 22.6 | 5.6 |
(41.30) | (±0.010) | (3.76) | (+0.51) | (3.06) | (+0.51) | ||||||
2.00" | 50 | 2.125 | ±0.004 | 0.192 | +0.023 | 28.1 | 7.0 | 0.157 | +0.023 | 22.6 | 5.6 |
(54) | (±0.010) | (4.90) | (+0.58) | (4.00) | (+0.58) |
SALIENT FEATURE:
USE IN APPLICATIONS¿¿¿
Product Details:
Features | Lower Bacterial Growth |
Surface Finishing | Smooth |
Color | Yellow |
Application | Drinking Water |
Brand | Kankai |
Material | CPVC |
Nominal Pipe Size | Outer Diameter (mm) | SDR 11 | SDR 13.5 | ||||||||
Wall Thickness (mm)ToleranceTolerance | Working Pressure at | Wall Thickness (mm)ToleranceTolerance | Working Pressure at | ||||||||
23°c | 82°c | 23°c | 82°c | ||||||||
Inch | MM | Average | Tolerance | Min. | Tolerance | Kg/cm2 | Min. | Tolerance | Kg/CQ2 | ||
0.50" | 15 | 0.625 | ±0.003 | 0.068 | +0.020 | 28.1 | 7.0 | 0.055 | +0.020 | 22.6 | 5.6 |
(15.90) | (±0.08) | (1.73) | (+0.51) | (1.40) | (+0.51) | ||||||
0.75" | 20 | 0.875 | ±0.003 | 0.080 | +0.020 | 28.1 | 7.0 | 0.065 | +0.020 | 22.6 | 5.6 |
(22.20) | (±0.08) | (2.03) | (+0.51) | (1.65) | (+0.51) | ||||||
1.00" | 25 | 1.125 | ±0.003 | 0.102 | +0.020 | 28.1 | 7.0 | 0.083 | +0.020 | 22.6 | 5.6 |
(28.60) | (±0.08) | (2.59) | (+0.51) | (2.12) | (+0.51) | ||||||
1.25" | 32 | 1.375 | ±0.003 | 0.125 | +0.020 | 28.1 | 7.0 | 0.102 | +0.020 | 22.6 | 5.6 |
(34.90) | (±0.08) | (3.18) | (+0.51) | (2.59) | (+0.51) | ||||||
1.50" | 40 | 1.625 | ±0.004 | 0.148 | +0.020 | 28.1 | 7.0 | 0.120 | +0.020 | 22.6 | 5.6 |
(41.30) | (±0.010) | (3.76) | (+0.51) | (3.06) | (+0.51) | ||||||
2.00" | 50 | 2.125 | ±0.004 | 0.192 | +0.023 | 28.1 | 7.0 | 0.157 | +0.023 | 22.6 | 5.6 |
(54) | (±0.010) | (4.90) | (+0.58) | (4.00) | (+0.58) |