Product Details:
Nominal Size | 1'',1.50'',2'',1/2'',3/4'' |
Brand | Kankai |
Material | CPVC |
Single Piece Length | 3 meter,6 meter etc |
Application | Agriculture Pipes |
Head Code | Round |
Nominal Pipe Size | Outer Diameter (mm) | SDR 11 | SDR 13.5 | ||||||||
Wall Thickness (mm)ToleranceTolerance | Working Pressure at | Wall Thickness (mm)ToleranceTolerance | Working Pressure at | ||||||||
23°c | 82°c | 23°c | 82°c | ||||||||
Inch | MM | Average | Tolerance | Min. | Tolerance | Kg/cm2 | Min. | Tolerance | Kg/CQ2 | ||
0.50" | 15 | 0.625 | ±0.003 | 0.068 | +0.020 | 28.1 | 7.0 | 0.055 | +0.020 | 22.6 | 5.6 |
(15.90) | (±0.08) | (1.73) | (+0.51) | (1.40) | (+0.51) | ||||||
0.75" | 20 | 0.875 | ±0.003 | 0.080 | +0.020 | 28.1 | 7.0 | 0.065 | +0.020 | 22.6 | 5.6 |
(22.20) | (±0.08) | (2.03) | (+0.51) | (1.65) | (+0.51) | ||||||
1.00" | 25 | 1.125 | ±0.003 | 0.102 | +0.020 | 28.1 | 7.0 | 0.083 | +0.020 | 22.6 | 5.6 |
(28.60) | (±0.08) | (2.59) | (+0.51) | (2.12) | (+0.51) | ||||||
1.25" | 32 | 1.375 | ±0.003 | 0.125 | +0.020 | 28.1 | 7.0 | 0.102 | +0.020 | 22.6 | 5.6 |
(34.90) | (±0.08) | (3.18) | (+0.51) | (2.59) | (+0.51) | ||||||
1.50" | 40 | 1.625 | ±0.004 | 0.148 | +0.020 | 28.1 | 7.0 | 0.120 | +0.020 | 22.6 | 5.6 |
(41.30) | (±0.010) | (3.76) | (+0.51) | (3.06) | (+0.51) | ||||||
2.00" | 50 | 2.125 | ±0.004 | 0.192 | +0.023 | 28.1 | 7.0 | 0.157 | +0.023 | 22.6 | 5.6 |
(54) | (±0.010) | (4.90) | (+0.58) | (4.00) | (+0.58) |
Product Details:
Features | Lower Bacterial Growth |
Surface Finishing | Smooth |
Color | Yellow |
Application | Drinking Water |
Brand | Kankai |
Material | CPVC |
Nominal Pipe Size | Outer Diameter (mm) | SDR 11 | SDR 13.5 | ||||||||
Wall Thickness (mm)ToleranceTolerance | Working Pressure at | Wall Thickness (mm)ToleranceTolerance | Working Pressure at | ||||||||
23°c | 82°c | 23°c | 82°c | ||||||||
Inch | MM | Average | Tolerance | Min. | Tolerance | Kg/cm2 | Min. | Tolerance | Kg/CQ2 | ||
0.50" | 15 | 0.625 | ±0.003 | 0.068 | +0.020 | 28.1 | 7.0 | 0.055 | +0.020 | 22.6 | 5.6 |
(15.90) | (±0.08) | (1.73) | (+0.51) | (1.40) | (+0.51) | ||||||
0.75" | 20 | 0.875 | ±0.003 | 0.080 | +0.020 | 28.1 | 7.0 | 0.065 | +0.020 | 22.6 | 5.6 |
(22.20) | (±0.08) | (2.03) | (+0.51) | (1.65) | (+0.51) | ||||||
1.00" | 25 | 1.125 | ±0.003 | 0.102 | +0.020 | 28.1 | 7.0 | 0.083 | +0.020 | 22.6 | 5.6 |
(28.60) | (±0.08) | (2.59) | (+0.51) | (2.12) | (+0.51) | ||||||
1.25" | 32 | 1.375 | ±0.003 | 0.125 | +0.020 | 28.1 | 7.0 | 0.102 | +0.020 | 22.6 | 5.6 |
(34.90) | (±0.08) | (3.18) | (+0.51) | (2.59) | (+0.51) | ||||||
1.50" | 40 | 1.625 | ±0.004 | 0.148 | +0.020 | 28.1 | 7.0 | 0.120 | +0.020 | 22.6 | 5.6 |
(41.30) | (±0.010) | (3.76) | (+0.51) | (3.06) | (+0.51) | ||||||
2.00" | 50 | 2.125 | ±0.004 | 0.192 | +0.023 | 28.1 | 7.0 | 0.157 | +0.023 | 22.6 | 5.6 |
(54) | (±0.010) | (4.90) | (+0.58) | (4.00) | (+0.58) |
Product Details:
Minimum Order Quantity | 500 Piece |
Size/Diameter | 1 inch |
Brand | KANKAI |
Material | CPVC |
Length of Pipe | 3 m |
Working Pressure | 21 |
Usage/Application | Plumbing |
SDR | 11 |
Color | IVORY |
Type | Hardtube |
IS Code | 15778 CM/L 2920052 |
SPECIFICATIONS
Dimension And Pressure Rating Chart Of CPVC Pipe
Nominal Pipe Size | Outer Diameter (mm) | SDR 11 | SDR 13.5 | ||||||||
Wall Thickness (mm)ToleranceTolerance | Working Pressure at | Wall Thickness (mm)ToleranceTolerance | Working Pressure at | ||||||||
23°c | 82°c | 23°c | 82°c | ||||||||
Inch | MM | Average | Tolerance | Min. | Tolerance | Kg/cm2 | Min. | Tolerance | Kg/CQ2 | ||
0.50" | 15 | 0.625 | ±0.003 | 0.068 | +0.020 | 28.1 | 7.0 | 0.055 | +0.020 | 22.6 | 5.6 |
(15.90) | (±0.08) | (1.73) | (+0.51) | (1.40) | (+0.51) | ||||||
0.75" | 20 | 0.875 | ±0.003 | 0.080 | +0.020 | 28.1 | 7.0 | 0.065 | +0.020 | 22.6 | 5.6 |
(22.20) | (±0.08) | (2.03) | (+0.51) | (1.65) | (+0.51) | ||||||
1.00" | 25 | 1.125 | ±0.003 | 0.102 | +0.020 | 28.1 | 7.0 | 0.083 | +0.020 | 22.6 | 5.6 |
(28.60) | (±0.08) | (2.59) | (+0.51) | (2.12) | (+0.51) | ||||||
1.25" | 32 | 1.375 | ±0.003 | 0.125 | +0.020 | 28.1 | 7.0 | 0.102 | +0.020 | 22.6 | 5.6 |
(34.90) | (±0.08) | (3.18) | (+0.51) | (2.59) | (+0.51) | ||||||
1.50" | 40 | 1.625 | ±0.004 | 0.148 | +0.020 | 28.1 | 7.0 | 0.120 | +0.020 | 22.6 | 5.6 |
(41.30) | (±0.010) | (3.76) | (+0.51) | (3.06) | (+0.51) | ||||||
2.00" | 50 | 2.125 | ±0.004 | 0.192 | +0.023 | 28.1 | 7.0 | 0.157 | +0.023 | 22.6 | 5.6 |
(54) | (±0.010) | (4.90) | (+0.58) | (4.00) | (+0.58) |
SALIENT FEATURE:
USE IN APPLICATIONS
Product Details:
Nominal Size | 3/4'', 1'', 1/2'', 1.50'', 2'' |
Length | 30m, 100m, 3m, 6m |
Color | Any, White |
Type | Hardtube |
Compressive | 707 KG/cm2 |
Low Thermal Expansion | 1.95x10-5 m/m/K |
Low Thermal Conductivity | 0.137 W/m/K |
Flexural | 1057 Kg/cm2 |
Tensile | 560 Kg/cm2 |
SPECIFICATIONS
Dimension And Pressure Rating Chart Of CPVC Pipe
Nominal Pipe Size | Outer Diameter (mm) | SDR 11 | SDR 13.5 | ||||||||
Wall Thickness (mm)ToleranceTolerance | Working Pressure at | Wall Thickness (mm)ToleranceTolerance | Working Pressure at | ||||||||
23°c | 82°c | 23°c | 82°c | ||||||||
Inch | MM | Average | Tolerance | Min. | Tolerance | Kg/cm2 | Min. | Tolerance | Kg/CQ2 | ||
0.50" | 15 | 0.625 | ±0.003 | 0.068 | +0.020 | 28.1 | 7.0 | 0.055 | +0.020 | 22.6 | 5.6 |
(15.90) | (±0.08) | (1.73) | (+0.51) | (1.40) | (+0.51) | ||||||
0.75" | 20 | 0.875 | ±0.003 | 0.080 | +0.020 | 28.1 | 7.0 | 0.065 | +0.020 | 22.6 | 5.6 |
(22.20) | (±0.08) | (2.03) | (+0.51) | (1.65) | (+0.51) | ||||||
1.00" | 25 | 1.125 | ±0.003 | 0.102 | +0.020 | 28.1 | 7.0 | 0.083 | +0.020 | 22.6 | 5.6 |
(28.60) | (±0.08) | (2.59) | (+0.51) | (2.12) | (+0.51) | ||||||
1.25" | 32 | 1.375 | ±0.003 | 0.125 | +0.020 | 28.1 | 7.0 | 0.102 | +0.020 | 22.6 | 5.6 |
(34.90) | (±0.08) | (3.18) | (+0.51) | (2.59) | (+0.51) | ||||||
1.50" | 40 | 1.625 | ±0.004 | 0.148 | +0.020 | 28.1 | 7.0 | 0.120 | +0.020 | 22.6 | 5.6 |
(41.30) | (±0.010) | (3.76) | (+0.51) | (3.06) | (+0.51) | ||||||
2.00" | 50 | 2.125 | ±0.004 | 0.192 | +0.023 | 28.1 | 7.0 | 0.157 | +0.023 | 22.6 | 5.6 |
(54) | (±0.010) | (4.90) | (+0.58) | (4.00) | (+0.58) |
SALIENT FEATURE:
USE IN APPLICATIONS¿¿¿
Product Details:
Minimum Order Quantity | 3000 Piece |
Material | CPVC |
Size/Diameter | 1/2" TO 2" |
Connection Type | SOCKET TYPE |
Usage/ Application | Plumbing |
Country of Origin | Made in India |
Product Details:
Diameter | 1/2 inch |
Material | CPVC |
Brand | KANKAI |
Fitting Type | Coupler |
Usage/ Application | ColdWater |
Material Grade | A |
Bend | Yes |
Color | Yellow |
Is It Rust Proof | Non Rust Proof |
I Deal In | New Only |
Leakage Proof | Yes |
Country of Origin | Made in India |
Product Details:
Material | CPVC |
Size/ Diameter | 1/2 inch |
Usage/ Application | Plumbing |
Connection Type | Unisex |
Packaging Type | open |
Length | 8ft |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 300 Piece |
Size/Diameter | 0.5 inch |
Material | UPVC |
Length of Pipe | 3 MTR & 6 MTR AVILABLE |
Brand | KANKAI |
Pipe Class | Schedule 80 |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Size/Diameter | 0.75 inch |
Brand | KANKAI |
Material | CPVC |
Length of Pipe | 3 MTR & 5 MTR |
Working Pressure | 27gk/sq2 |
Usage/Application | Plumbing |
Pipe Class | Schedule 80 |
SDR | 11 |
Color | IVORY |
Type | Hardtube |
Product Details:
Minimum Order Quantity | 500 Piece |
Size/Diameter | 3/4 inch |
Brand | KANKAI |
Length of Pipe | 3 MTR & 5 MTR AVILABLE |
Working Pressure | 27kg/cm2 |
Usage/Application | Industrial |
SDR | 11 |
Color | ivory |
Type | Hardtube |
Product Details:
Minimum Order Quantity | 200 Piece |
Size/Diameter | 1 inch |
Brand | KANKAI |
Material | CPVC |
Length of Pipe | 3 MTR & 5 MTR |
Working Pressure | 27kg/sq2 |
Usage/Application | Plumbing |
SDR | 13.5 |
Color | ivory |
Type | Hardtube |
Product Details:
Minimum Order Quantity | 500 Piece |
Length of Pipe | 3 m |
Material | CPVC |
Size/Diameter | 2 inch |
Usage/Application | Construction |
Working Temperature | 93 Degree |
Additional Information:
Product Details:
Minimum Order Quantity | 400 Piece |
Diameter | 3 inch |
Material | UPVC |
Brand | KANKAI |
Fitting Type | ALL TYPE |
Usage/ Application | Agriculture |
Color | Gray |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Size/Diameter | 1 inch |
Material | CPVC |
Brand | KANKAI |
Pipe Class | SDR-11 |
Finish | MOULDED |
Additional Information: