Product Details:
Nominal Size | 1'',2'' |
Length | 3m,6m,30m,100m |
Type | Hardtube |
Color | White |
Brand | Kankai |
Material | UPVC |
Diameter | 20-630 mm |
We offer a wide range of UPVC Pipes for different kind of industries. We manufacture our pipes in a wide range of quality. They are made by adding chemical additives which increase its inertness. These are very durable by its tendency of work. They are easily bended and have a capability to work for a long time.
TECHNICAL PARAMETERS
Nominal Diameter | Outer Diameter (mm) | SHEDULE 40 | SHEDULE 80 | ||||||
Wall Thickness (mm) | Working Pressure at 23°c | Wall Thickness (mm) | Working Pressure at 23°c | ||||||
Inch | MM | Min. | Max. | Min. | Max. | Kg/cm2 | Min. | Max. | Kg/cm2 |
0.50" | 15 | 21.2 | 21.5 | 2.8 | 3.3 | 41.4 | 3.7 | 4.2 | 58.6 |
0.75" | 20 | 26.6 | 26.8 | 8.9 | 3.4 | 33.1 | 3.9 | 4.4 | 47.6 |
1.00" | 25 | 33.3 | 33.5 | 3.4 | 3.9 | 31.1 | 4.5 | 5.1 | 43.4 |
1.25" | 35 | 42.0 | 42.3 | 3.6 | 4.1 | 25.5 | 4.8 | 5.4 | 35.9 |
1.50" | 40 | 48.01 | 48.4 | 3.7 | 4.2 | 22.8 | 5.1 | 5.7 | 32.4 |
2.00" | 50 | 60.2 | 60.5 | 3.9 | 4.4 | 19.3 | 5.5 | 6.2 | 27.6 |
2.50" | 65 | 72.8 | 73.2 | 5.2 | 5.8 | 20.7 | 7.0 | 7.8 | 29.0 |
3.00" | 80 | 88.7 | 89.1 | 5.5 | 6.1 | 17.9 | 7.6 | 8.5 | 25.5 |
4.00" | 100 | 114.1 | 114.5 | 6.0 | 6.7 | 15.2 | 8.6 | 9.6 | 22.1 |
SALIENT FEATURE :
USE IN APPLICATIONS
Product Details:
Minimum Order Quantity | 10 Piece |
Size/Diameter | 1" TO 6" |
Length of Pipe | 3m |
Material | UPVC |
Working Pressure | 6 Kg |
Brand | Kankai |
Application | Plumbing,Chemical Handling,Utilities Water |
Color | White |
Country of Origin | Made in India |
Thickness | 1.0 mm |
Head Code | Hollow section |
We manufacture Column Pipe in different kind of shapes and sizes. These are chemical and weather resistant. We design and build special manipulator for our customers. They provide easy water supply.
TECHNICAL PARAMETERS
Capacity To Pull Weight Of Submersible Pumps Column Pipes With Chain Pulley
Nominal Diameter | O.D. Nominal | Ultimate Breaking load (Kgs.) | |||
Inch | mm | - | Medium | Standard | Heavy |
1.00" | 25 | 33 | 1400 | 1800 | - |
1.25" | 32 | 42 | 2100 | 2600 | 3100 |
1.50" | 40 | 48 | 2500 | 3000 | 4000 |
2.00" | 50 | 60 | 2800 | 3800 | 4700 |
2.50" | 65 | 75 | 3500 | 5000 | 7000 |
3.00" | 80 | 88 | 5000 | 7000 | 9500 |
4.00" | 100 | 113 | 7500 | 10300 | 16000 |
SALIENT FEATURE :
USE IN APPLICATIONS
Length available: 3 meter, 6 meter, 18 meter, 36 meter, >36
Thickness available: 1.0mm-2.4mm
Features:
Applications:
Additional Information:
Product Details:
Usage/Application | Chemical Fertilizer Pipe,Structure Pipe etc |
Color | Grey |
Single Piece Length | 18 meter, 36 meter, >36 meter, 3 meter, 6 meter |
Shape | Round |
Brand | Kankai |
Material | UPVC |
Nominal Diameter | Outer Diameter (mm) | SHEDULE 40 | SHEDULE 80 | ||||||
Wall Thickness (mm) | Working Pressure at 23°c | Wall Thickness (mm) | Working Pressure at 23°c | ||||||
Inch | MM | Min. | Max. | Min. | Max. | Kg/cm2 | Min. | Max. | Kg/cm2 |
0.50" | 15 | 21.2 | 21.5 | 2.8 | 3.3 | 41.4 | 3.7 | 4.2 | 58.6 |
0.75" | 20 | 26.6 | 26.8 | 8.9 | 3.4 | 33.1 | 3.9 | 4.4 | 47.6 |
1.00" | 25 | 33.3 | 33.5 | 3.4 | 3.9 | 31.1 | 4.5 | 5.1 | 43.4 |
1.25" | 35 | 42.0 | 42.3 | 3.6 | 4.1 | 25.5 | 4.8 | 5.4 | 35.9 |
1.50" | 40 | 48.01 | 48.4 | 3.7 | 4.2 | 22.8 | 5.1 | 5.7 | 32.4 |
2.00" | 50 | 60.2 | 60.5 | 3.9 | 4.4 | 19.3 | 5.5 | 6.2 | 27.6 |
2.50" | 65 | 72.8 | 73.2 | 5.2 | 5.8 | 20.7 | 7.0 | 7.8 | 29.0 |
3.00" | 80 | 88.7 | 89.1 | 5.5 | 6.1 | 17.9 | 7.6 | 8.5 | 25.5 |
4.00" | 100 | 114.1 | 114.5 | 6.0 | 6.7 | 15.2 | 8.6 | 9.6 | 22.1 |