Product Details:
Length | 6m,12m,18m,24m,>24m |
Nominal Size | 1/2 inch,3/4 inch,3 inch,>3 inch |
Application | Plumbing |
Color | White |
Shape | Round |
Material | UPVC |
Being a reputed organization in the market, we are engaged in offering Plumbing Pipes, which are extensively used as transportation of gases and liquid in industries. The offered pipe is manufactured making use of optimum grade unplasticized polyvinyl chloride and contemporary technology in synchronization with set industry standards.
TECHNICAL PARAMETERS
Capacity To Pull Weight Of Submersible Pumps Column Pipes With Chain Pulley
Nominal Diameter | O.D. Nominal | Ultimate Breaking load (Kgs.) | |||
Inch | mm | - | Medium | Standard | Heavy |
1.00" | 25 | 33 | 1400 | 1800 | - |
1.25" | 32 | 42 | 2100 | 2600 | 3100 |
1.50" | 40 | 48 | 2500 | 3000 | 4000 |
2.00" | 50 | 60 | 2800 | 3800 | 4700 |
2.50" | 65 | 75 | 3500 | 5000 | 7000 |
3.00" | 80 | 88 | 5000 | 7000 | 9500 |
4.00" | 100 | 113 | 7500 | 10300 | 16000 |
SALIENT FEATURE :
USE IN APPLICATIONS
Product Details:
Nominal Size | 1'',2'' |
Length | 3m,6m,30m,100m |
Type | Hardtube |
Color | White |
Brand | Kankai |
Material | UPVC |
Diameter | 20-630 mm |
We offer a wide range of UPVC Pipes for different kind of industries. We manufacture our pipes in a wide range of quality. They are made by adding chemical additives which increase its inertness. These are very durable by its tendency of work. They are easily bended and have a capability to work for a long time.
TECHNICAL PARAMETERS
Nominal Diameter | Outer Diameter (mm) | SHEDULE 40 | SHEDULE 80 | ||||||
Wall Thickness (mm) | Working Pressure at 23°c | Wall Thickness (mm) | Working Pressure at 23°c | ||||||
Inch | MM | Min. | Max. | Min. | Max. | Kg/cm2 | Min. | Max. | Kg/cm2 |
0.50" | 15 | 21.2 | 21.5 | 2.8 | 3.3 | 41.4 | 3.7 | 4.2 | 58.6 |
0.75" | 20 | 26.6 | 26.8 | 8.9 | 3.4 | 33.1 | 3.9 | 4.4 | 47.6 |
1.00" | 25 | 33.3 | 33.5 | 3.4 | 3.9 | 31.1 | 4.5 | 5.1 | 43.4 |
1.25" | 35 | 42.0 | 42.3 | 3.6 | 4.1 | 25.5 | 4.8 | 5.4 | 35.9 |
1.50" | 40 | 48.01 | 48.4 | 3.7 | 4.2 | 22.8 | 5.1 | 5.7 | 32.4 |
2.00" | 50 | 60.2 | 60.5 | 3.9 | 4.4 | 19.3 | 5.5 | 6.2 | 27.6 |
2.50" | 65 | 72.8 | 73.2 | 5.2 | 5.8 | 20.7 | 7.0 | 7.8 | 29.0 |
3.00" | 80 | 88.7 | 89.1 | 5.5 | 6.1 | 17.9 | 7.6 | 8.5 | 25.5 |
4.00" | 100 | 114.1 | 114.5 | 6.0 | 6.7 | 15.2 | 8.6 | 9.6 | 22.1 |
SALIENT FEATURE :
USE IN APPLICATIONS
Product Details:
Usage/Application | Chemical Fertilizer Pipe,Structure Pipe etc |
Color | Grey |
Single Piece Length | 18 meter, 36 meter, >36 meter, 6 meter, 3 meter |
Shape | Round |
Brand | Kankai |
Material | UPVC |
Nominal Diameter | Outer Diameter (mm) | SHEDULE 40 | SHEDULE 80 | ||||||
Wall Thickness (mm) | Working Pressure at 23°c | Wall Thickness (mm) | Working Pressure at 23°c | ||||||
Inch | MM | Min. | Max. | Min. | Max. | Kg/cm2 | Min. | Max. | Kg/cm2 |
0.50" | 15 | 21.2 | 21.5 | 2.8 | 3.3 | 41.4 | 3.7 | 4.2 | 58.6 |
0.75" | 20 | 26.6 | 26.8 | 8.9 | 3.4 | 33.1 | 3.9 | 4.4 | 47.6 |
1.00" | 25 | 33.3 | 33.5 | 3.4 | 3.9 | 31.1 | 4.5 | 5.1 | 43.4 |
1.25" | 35 | 42.0 | 42.3 | 3.6 | 4.1 | 25.5 | 4.8 | 5.4 | 35.9 |
1.50" | 40 | 48.01 | 48.4 | 3.7 | 4.2 | 22.8 | 5.1 | 5.7 | 32.4 |
2.00" | 50 | 60.2 | 60.5 | 3.9 | 4.4 | 19.3 | 5.5 | 6.2 | 27.6 |
2.50" | 65 | 72.8 | 73.2 | 5.2 | 5.8 | 20.7 | 7.0 | 7.8 | 29.0 |
3.00" | 80 | 88.7 | 89.1 | 5.5 | 6.1 | 17.9 | 7.6 | 8.5 | 25.5 |
4.00" | 100 | 114.1 | 114.5 | 6.0 | 6.7 | 15.2 | 8.6 | 9.6 | 22.1 |
Product Details:
Brand | Kankai |
Application | Plumbing,Chemical Handling,Utilities Water |
Single Piece Length | 3 meter, 18 meter, 36 meter, >36 meter, 6 meter |
Thickness | 1.0mm-2.4mm |
Material | UPVC |
Head Code | Hollow section |
We manufacture Column Pipe in different kind of shapes and sizes. These are chemical and weather resistant. We design and build special manipulator for our customers. They provide easy water supply.
TECHNICAL PARAMETERS
Capacity To Pull Weight Of Submersible Pumps Column Pipes With Chain Pulley
Nominal Diameter | O.D. Nominal | Ultimate Breaking load (Kgs.) | |||
Inch | mm | - | Medium | Standard | Heavy |
1.00" | 25 | 33 | 1400 | 1800 | - |
1.25" | 32 | 42 | 2100 | 2600 | 3100 |
1.50" | 40 | 48 | 2500 | 3000 | 4000 |
2.00" | 50 | 60 | 2800 | 3800 | 4700 |
2.50" | 65 | 75 | 3500 | 5000 | 7000 |
3.00" | 80 | 88 | 5000 | 7000 | 9500 |
4.00" | 100 | 113 | 7500 | 10300 | 16000 |
SALIENT FEATURE :
USE IN APPLICATIONS¿¿¿
Features:
Applications:
Product Details:
Size/Diameter | 1/2 inch,4 inch,3 inch,1 inch |
Application | Utilities Water,Plumbing,Chemical Handling |
Single Piece Length | 3 meter,6 meter,18 meter,36 meter,>36 meter |
Brand | Kankai |
Material | Plastic |
Head code | Round |
UPVC Column Pipes has lots of chemical resistance across its operating temperature range, with a broad of operating pressures. Due to its long-term strength characteristics, high stiffness and cost effectiveness, UPVC systems account for a large proportion of plastic piping installations.
TECHNICAL PARAMETERS
Capacity To Pull Weight Of Submersible Pumps Column Pipes With Chain Pulley
Nominal Diameter | O.D. Nominal | Ultimate Breaking load (Kgs.) | |||
Inch | mm | - | Medium | Standard | Heavy |
1.00" | 25 | 33 | 1400 | 1800 | - |
1.25" | 32 | 42 | 2100 | 2600 | 3100 |
1.50" | 40 | 48 | 2500 | 3000 | 4000 |
2.00" | 50 | 60 | 2800 | 3800 | 4700 |
2.50" | 65 | 75 | 3500 | 5000 | 7000 |
3.00" | 80 | 88 | 5000 | 7000 | 9500 |
4.00" | 100 | 113 | 7500 | 10300 | 16000 |
SALIENT FEATURE :
USE IN APPLICATIONS
Product Details:
Brand | Kankai |
Material | Plastic |
Usage/Application | Plumbing |
Color | White |
Shape | Round |
Head Code | Round |
Nominal Diameter | O.D. Nominal | Ultimate Breaking load (Kgs.) | |||
Inch | mm | - | Medium | Standard | Heavy |
1.00" | 25 | 33 | 1400 | 1800 | - |
1.25" | 32 | 42 | 2100 | 2600 | 3100 |
1.50" | 40 | 48 | 2500 | 3000 | 4000 |
2.00" | 50 | 60 | 2800 | 3800 | 4700 |
2.50" | 65 | 75 | 3500 | 5000 | 7000 |
3.00" | 80 | 88 | 5000 | 7000 | 9500 |
4.00" | 100 | 113 | 7500 | 10300 | 16000 |
3.7/5
Rated by 43 Users