Product Details:
Size/Diameter | 25 mm |
Length of Pipe | 6 m |
Brand | Kankai |
Material | UPVC |
Usage/Application | Plumbing |
Color | White |
Shape | Round |
Head Code | Round |
Nominal Diameter | O.D. Nominal | Ultimate Breaking load (Kgs.) | |||
Inch | mm | - | Medium | Standard | Heavy |
1.00" | 25 | 33 | 1400 | 1800 | - |
1.25" | 32 | 42 | 2100 | 2600 | 3100 |
1.50" | 40 | 48 | 2500 | 3000 | 4000 |
2.00" | 50 | 60 | 2800 | 3800 | 4700 |
2.50" | 65 | 75 | 3500 | 5000 | 7000 |
3.00" | 80 | 88 | 5000 | 7000 | 9500 |
4.00" | 100 | 113 | 7500 | 10300 | 16000 |
Product Details:
Size/Diameter | 1/2 inch |
Application | Utilities Water,Plumbing,Chemical Handling |
Length of Pipe | 3 m |
Brand | Kankai |
Material | Plastic |
Head code | Round |
Country of Origin | Made in India |
UPVC Column Pipes has lots of chemical resistance across its operating temperature range, with a broad of operating pressures. Due to its long-term strength characteristics, high stiffness and cost effectiveness, UPVC systems account for a large proportion of plastic piping installations.
TECHNICAL PARAMETERS
Capacity To Pull Weight Of Submersible Pumps Column Pipes With Chain Pulley
Nominal Diameter | O.D. Nominal | Ultimate Breaking load (Kgs.) | |||
Inch | mm | - | Medium | Standard | Heavy |
1.00" | 25 | 33 | 1400 | 1800 | - |
1.25" | 32 | 42 | 2100 | 2600 | 3100 |
1.50" | 40 | 48 | 2500 | 3000 | 4000 |
2.00" | 50 | 60 | 2800 | 3800 | 4700 |
2.50" | 65 | 75 | 3500 | 5000 | 7000 |
3.00" | 80 | 88 | 5000 | 7000 | 9500 |
4.00" | 100 | 113 | 7500 | 10300 | 16000 |
SALIENT FEATURE :
USE IN APPLICATIONS???
Product Details:
Minimum Order Quantity | 500 Piece |
Size/Diameter | 2 inches |
Length of Pipe | 6 m |
Surface Finish | Coated |
Working Pressure | 6KG/CM2 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Size/Diameter | 1 inch |
Material | CPVC |
Length of Pipe | 3 m |
Brand | KANKAI |
Pipe Class | SDR 13 |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Piece |
Length of Pipe | 3 m |
Brand | KANKAI |
Size/Diameter | 1" TO 6" AVILABLE |
Material | UPVC |
Type | Hard Tube |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Size/Diameter | 1.5 inches |
Brand | KANKAI |
Material | UPVC |
Length of Pipe | 6 m |
Pipe Class | Schedule 80 |
Usage/Application | Plumbing |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Length of Pipe | 3 m |
Material | CPVC |
Size/Diameter | 1/2" TO 4" AVILABLE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Material | CPVC |
Size/Diameter | 1/2" TO 6" |
Length of Pipe | 3 m |
Usage/Application | Construction |
Type | HARD TUBE |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Brand | KANKAI |
Length of Pipe | 3m |
Size/Diameter | 1 INCH TO 6 INCH |
Material | UPVC |
Working Pressure | 26KG/CM2 |